PP M09
- Home
- PP M09
PP M09
0 out of 5 based on 0 customer ratings
(0 customer reviews)Polypropylene Resin PPB-M09
Product Name: Polypropylene Resin
Product Grade: PPB-M09
Sampling Location: II Polypropylene AC28F
Product Grade: PPB-M09
Sampling Location: II Polypropylene AC28F
Sampling Date: 2019-11-17
Issue Date: 2019-11-20 14:10
Product Batch No.: ZH2P9N17F1 (20191117F-II)
Issue Date: 2019-11-20 14:10
Product Batch No.: ZH2P9N17F1 (20191117F-II)
Executive Standard: Q/SH PRD0255-2015
Record No.: GZHLH-T6.102.80.002.2017
Record No.: GZHLH-T6.102.80.002.2017
Technical Index
| Analysis Item | Quality Specification | Test Result | Test Method |
|---|---|---|---|
| Impurities (pcs/kg) | 0 | 0 | SH/T 1541.1-2019 |
| Pellet Appearance | – | – | SH/T 1541.1-2019 |
| Black particles (pcs/kg) | 0 | 0 | SH/T 1541.1-2019 |
| Colored particles (pcs/kg) | ≤5 | 0 | SH/T 1541.1-2019 |
| Large and small particles (g/kg) | ≤100 | 0 | SH/T 1541.1-2019 |
| Melt Mass Flow Rate (MFR) (g/10min) | 9.0±2.0 | 9.52 | GB/T 3682.1-2018 |
| Ash (mass fraction) (%) | ≤0.030 | 0.015 | GB/T 9345.1-2008 |
| Tensile Yield Stress (σy) (MPa) | ≥24.0 | 24.7 | GB/T 1040.2-2006 |
| Flexural Modulus (Ef) (MPa) | ≥900 | 1180 | GB/T 9341-2008 |
| Charpy Notched Impact Strength (acA) | – | – | GB/T 1043.1-2008 |
| 23°C (kJ/m²) | ≥6.0 | 9.4 | GB/T 1043.1-2008 |
| -20°C (kJ/m²) | ≥2.0 | 4.1 | GB/T 1043.1-2008 |
| Deflection Temperature Under Load (Tf0.45) (°C) | ≥60 | 73 | GB/T 1634.2-2004 |
| Rockwell Hardness (R scale) | ≥70 | 96 | GB/T 3398.2-2008 |
| Molding Shrinkage (SM) | – | – | GB/T 17037.4-2003 |
| SMP (%) | Report | 1.0 | GB/T 17037.4-2003 |
| SMN (%) | Report | 0.9 | GB/T 17037.4-2003 |
Product Meta
Category: PP Resin


